-50%
Centric C-TEK 14-19 Chevy Impala Semi-Metallic Front Brake Pads w Shims Online
Original price was: $30.35.$15.18Current price is: $15.18.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Centric Parts offers a full line of C-Tek standard replacement brake and clutch parts for import and domestic vehicles. C-Tek components provide exceptional quality and value. Utilizing world-wide manufacturing sources allows Centric Parts to provide the highest quality replacement parts while maintaining value.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2016-2019 | Buick | Cascada | Base | ||||
2016-2019 | Buick | Cascada | Premium | ||||
2017-2019 | Buick | Cascada | Sport Touring | ||||
2012-2016 | Buick | LaCrosse | Base | ||||
2012 | Buick | LaCrosse | Convenience | ||||
2010-2011 | Buick | LaCrosse | CX | ||||
2010-2011 | Buick | LaCrosse | CXL | ||||
2010-2011 | Buick | LaCrosse | CXS | ||||
2012-2016 | Buick | LaCrosse | Leather | ||||
2012-2016 | Buick | LaCrosse | Premium | ||||
2016 | Buick | LaCrosse | Sport Touring | ||||
2012-2013 | Buick | LaCrosse | Touring | ||||
2012-2017 | Buick | Regal | Base | ||||
2011 | Buick | Regal | CXL | ||||
2012-2017 | Buick | Regal | GS | ||||
2012-2017 | Buick | Regal | Premium | ||||
2016-2017 | Buick | Regal | Sport Touring | ||||
2014-2016 | Cadillac | ELR | Base | ||||
2015-2017 | Chevrolet | Equinox | L | ||||
2010-2017 | Chevrolet | Equinox | LS | ||||
2010-2017 | Chevrolet | Equinox | LT | ||||
2010-2016 | Chevrolet | Equinox | LTZ | ||||
2017 | Chevrolet | Equinox | Premier | ||||
2014 | Chevrolet | Impala | Eco | ||||
2014-2019 | Chevrolet | Impala | LS | ||||
2014-2020 | Chevrolet | Impala | LT | ||||
2014-2016 | Chevrolet | Impala | LTZ | ||||
2017-2020 | Chevrolet | Impala | Premier | ||||
2013-2014 | Chevrolet | Malibu | Eco | ||||
2016 | Chevrolet | Malibu | Hybrid | ||||
2016 | Chevrolet | Malibu | L | ||||
2013-2016 | Chevrolet | Malibu | LS | ||||
2013-2016 | Chevrolet | Malibu | LT | ||||
2013-2015 | Chevrolet | Malibu | LTZ | ||||
2016 | Chevrolet | Malibu | Premier | ||||
2016 | Chevrolet | Malibu Limited | LS | ||||
2016 | Chevrolet | Malibu Limited | LT | ||||
2016 | Chevrolet | Malibu Limited | LTZ | ||||
2013-2017 | GMC | Terrain | Denali | ||||
2015-2017 | GMC | Terrain | SL | ||||
2010-2017 | GMC | Terrain | SLE | ||||
2010-2017 | GMC | Terrain | SLT | ||||
2007-2011 | Hyundai | Azera | GLS | ||||
2006-2011 | Hyundai | Azera | Limited | ||||
2006-2007 | Hyundai | Azera | SE | ||||
2005 | Hyundai | Sonata | GL | ||||
2005-2006,2008-2009 | Hyundai | Sonata | GLS | ||||
2007-2009 | Hyundai | Sonata | Limited | ||||
2005-2006 | Hyundai | Sonata | LX | ||||
2007-2009 | Hyundai | Sonata | SE | ||||
2007-2009 | Kia | Amanti | Base | ||||
2011 | Saab | 9-5 | Aero | ||||
2011 | Saab | 9-5 | Turbo4 | ||||
2011 | Saab | 9-5 | Turbo6 | ||||
Title | Default Title |
---|
flipfullerus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart